National

East
1 Philadelphia Phillies
2 Atlanta Braves
3 Washington Nationals
4 New York Mets
5 Miami Marlins
W L W% Last 6
30 13 69.77%
26 13 66.67%
20 22 47.62%
19 22 46.34%
13 32 28.89%
West
1 Los Angeles Dodgers
2 San Diego Padres
3 Arizona Diamondbacks
4 San Francisco Giants
5 Colorado Rockies
W L W% Last 6
29 15 65.91%
22 24 47.83%
21 23 47.73%
19 25 43.18%
15 28 34.88%
Central
1 Milwaukee Brewers
2 Chicago Cubs
3 Pittsburgh Pirates
4 St.Louis Cardinals
5 Cincinnati Reds
W L W% Last 6
26 17 60.47%
24 19 55.81%
19 25 43.18%
18 24 42.86%
18 25 41.86%

American

East
1 Baltimore Orioles
2 NEW YORK YANKEES
3 Boston Red Sox
4 Tampa Bay Rays
5 Toronto Blue Jays
W L W% Last 6
27 14 65.85%
28 15 65.12%
22 20 52.38%
21 22 48.84%
19 23 45.24%
Central
1 Cleveland Guardians
2 Minnesota Twins
3 Kansas City Royals
4 Detroit Tigers
5 Chicago White Sox
W L W% Last 6
27 16 62.79%
24 17 58.54%
26 19 57.78%
21 22 48.84%
14 30 31.82%
West
1 Seattle Mariners
2 Texas Rangers
3 Oakland Athletics
4 Houston Astros
5 Los Angeles Angels
W L W% Last 6
24 20 54.55%
22 22 50%
19 25 43.18%
17 25 40.48%
15 28 34.88%
W: WinL: Loss