National

East
1 Philadelphia Phillies
2 Atlanta Braves
3 Washington Nationals
4 New York Mets
5 Miami Marlins
W L W% Last 6
33 14 70.21%
26 15 63.41%
20 24 45.45%
20 25 44.44%
15 32 31.91%
West
1 Los Angeles Dodgers
2 San Diego Padres
3 San Francisco Giants
4 Arizona Diamondbacks
5 Colorado Rockies
W L W% Last 6
31 17 64.58%
23 24 48.94%
22 25 46.81%
21 25 45.65%
15 30 33.33%
Central
1 Milwaukee Brewers
2 Chicago Cubs
3 Pittsburgh Pirates
4 St.Louis Cardinals
5 Cincinnati Reds
W L W% Last 6
27 18 60%
26 21 55.32%
21 26 44.68%
20 25 44.44%
19 27 41.3%

American

East
1 NEW YORK YANKEES
2 Baltimore Orioles
3 Tampa Bay Rays
4 Boston Red Sox
5 Toronto Blue Jays
W L W% Last 6
32 15 68.09%
28 15 65.12%
25 22 53.19%
22 24 47.83%
19 25 43.18%
Central
1 Cleveland Guardians
2 Kansas City Royals
3 Minnesota Twins
4 Detroit Tigers
5 Chicago White Sox
W L W% Last 6
29 17 63.04%
28 19 59.57%
24 21 53.33%
23 22 51.11%
14 32 30.43%
West
1 Seattle Mariners
2 Texas Rangers
3 Houston Astros
4 Oakland Athletics
5 Los Angeles Angels
W L W% Last 6
25 21 54.35%
24 23 51.06%
20 26 43.48%
19 29 39.58%
17 29 36.96%
W: WinL: Loss